Most Recent Montrose Homes For Sale
| View All Montrose Homes For Sale | ||
|
14075 Sheridan Rd, Montrose, MI 48457 | $56,900 3 beds 1.5 baths |
|
179 N Saginaw St, Montrose, MI 48457 | $69,900 3 beds 1.1 baths |
|
14295 Sheridan Rd, Montrose, MI 48457 | $74,900 3 beds 2 baths |
Real Estate Resources |
Montrose Apartments
There are 144 apartments found in and near the Montrose area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| CenturyPoint Mortgage | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
| CenturyPoint Mortgage | 03/09/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
View Michigan Homes For Sale (MLS)
Don't See Your Area?
View All Michigan Listings