Most Recent Montrose Homes For Sale
| View All Montrose Homes For Sale | ||
|
255 E Maple St, Montrose, MI 48457 | $41,000 2 beds 1 bath |
|
10507 Seymour Rd, Montrose, MI 48457 | $89,900 3 beds 2 baths |
|
1437 Chesaning Rd, Montrose, MI 48457 | $119,900 3 beds 2 baths |
Real Estate Resources |
Montrose Apartments
There are 145 apartments found in and near the Montrose area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| CenturyPoint Mortgage | 03/19/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
| CenturyPoint Mortgage | 03/19/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
View Michigan Homes For Sale (MLS)
Don't See Your Area?
View All Michigan Listings